
Property Attributes
- MLS#98835633
- TypeSingle Family
- CountyELMORE
- CityFeatherville
- AreaN Elmore-Camas County
- NeighborhoodHummingbird Hol
- Zip83647
- StyleSingle Family w/ Acreage
- Year Built2017
- Taxes$ 2765
- Price$ 999,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Amherst Madison
Data Source:
Intermountain MLS (IMLS)
Property Description
Featherville, ID Mtn Retreat includes thoughtful touches and function! This 3 bed, 3 bath cabin sits near the South Fork Boise River; a perfect location for the outdoor enthusiast. This home was built to last w. a metal 8/12 pitch roof, 4' eves and stained log siding w. metal wainscoting to protect from snow. The 2x6 construction, R-23 & R-50 insulation plus Milgard Low E windows help keep the utility bills low (2021 Propane $280 and 2021 Power $425). The open living offers views from all angles, incl. remote upper blinds and rustic wood lower blinds, solid Knotty Pine int. doors and Knotty Hickory Cabinetry w. soft close doors. The Mechanical Details will impress with a 97% efficient 2 stage Trane Furnace and HE 19 SEER Heat Pump (hybrid), a Nexia connect thermostat w. perimeter HD night vision cameras, Tankless 98% Efficient Water Heater, Automated Generator, whole house water filter and water softener. The 20' x 30' Insulated Heated Shop has RV and 110 plugs on exterior, 9' insulated door, storage above.
Elementary School | Middle School | High School |
---|---|---|
Pine Elementary School | Hacker Middle | Mountain Home High School |
Price History | |
---|---|
3/22/2022 | Listed $999,000 |
General Features
Age | 1 -5 Years |
---|---|
Auction | No |
Bathrooms | 3 |
Beds | 3 |
Construction | Frame, Metal Siding, Log, Foundation - Crawl Space, Vinyl Siding |
Cooling | Central Air |
Docs On File | Survey/Plat, CC&Rs, Property Disclosure |
Elementary School | Pine |
Flood Ins Required(y/n) | No |
Garage | Detached |
Green Building | SEER Rating |
HUD Owned | No |
Heating | Forced Air, Heat Pump |
High School | Mountain Home |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | SUBD:HUMMINGBIRD HOLLOW SUB LOT 5 BLK 2 HUMMINGBIRD HOLLOW SUB |
Listing Area | N Elmore-Camas County - 1510 |
Middle School | Hacker Middle |
Price Per Sq Ft | 416.25 |
REO | No |
Roof | Metal |
School District | Mountain Home School District #193 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Family Room, Broadband Internet, Rec/Bonus, Carpet, Walk in Closet, Vinyl/Laminate Flooring, Loft |
Subdivision | Hummingbird Hol |
Taxes | 2765.3 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Tankless |
Year Built | 2017 |
Interior Features
Above Ground Finished | 2400 |
---|---|
Bedroom2 Size | 10x12 |
Bedroom3 Size | 10x10 |
Eating Space Level | Main |
Eating Space Size | 10x12 |
Family Room Dimensions | 17x16 |
Family Room Level | Main |
Finished SQFT | 2400 |
Fireplace | One, Gas, Insert |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Washer, Dryer, Water Softener Own, Island, Granit/Tile/Quartz Count |
Kitchen Size | 10x13 |
Level | Single w/ Upstairs Bonus Room |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 19x12 |
Recreation Room Level | Upper |
Recreation Room Size | 28x26 |
Upper Level Baths | 1 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 4 |
Land Size | 1 - 4.99 AC |
Lot Description | R.V. Parking, Shop, Chickens, Cul-De-Sac, Shop with Electricity, Wooded, Winter Access |
Shop Dimensions | 20 x 30 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool